DOVERCOURT is a charming mature neighbourhood with excellent proximity to downtown and more. This 3 + 1 bedroom bungalow has been substantially upgraded from the electrical, extensive decking including a privacy screened area, furnace, hot water tank, humidifier, kitchen remodel, luxury bathroom, new sheathing plus shingles, stainless steel appliances, vinyl plank flooring, vinyl windows approx 5 yrs old, and of course new paint The basement has a new 2 pce bathroom, family room and bedroom for you to complete. There is also a double detached garage. The side yard between garage and shed has been a top producing vegetable garden..the soil is excellent. Dovercourt has a community membership of $20/yr to join in on a wide variety of activities. There are a multitude of schools close by, playground including spray park, sports fields and overall everything you are hoping for your family to enjoy. (id:43103)
2:00 pm
Ends at:4:00 pm
MLS® Number | E4277996 |
Property Type | Single Family |
Neigbourhood | Dovercourt |
Amenities Near By | Public Transit, Schools, Shopping |
Features | Corner Site, Flat Site, No Smoking Home |
Parking Space Total | 4 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Dryer, Fan, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1954 |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Fire Protection | Smoke Detectors |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 98.34 M2 |
Type | House |
Detached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Public Transit, Schools, Shopping |
Size Irregular | 645.31 |
Size Total | 645.31 M2 |
Size Total Text | 645.31 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 6.6 m | 4.1 m | 6.6 m x 4.1 m |
Basement | Den | 4 m | 3.4 m | 4 m x 3.4 m |
Basement | Laundry Room | 4.2 m | 2.5 m | 4.2 m x 2.5 m |
Basement | Utility Room | 6.8 m | 4.1 m | 6.8 m x 4.1 m |
Basement | Cold Room | 3.2 m2 | ||
Main Level | Living Room | 5.8 m | 4.3 m | 5.8 m x 4.3 m |
Main Level | Dining Room | 2.9 m | 2.3 m | 2.9 m x 2.3 m |
Main Level | Kitchen | 3.5 m | 3.3 m | 3.5 m x 3.3 m |
Main Level | Primary Bedroom | 4.3 m | 3.7 m | 4.3 m x 3.7 m |
Main Level | Bedroom 2 | 3.3 m | 3.1 m | 3.3 m x 3.1 m |
Main Level | Bedroom 3 | 3.2 m | 2.5 m | 3.2 m x 2.5 m |
https://www.realtor.ca/real-estate/24052424/14003-123a-av-nw-edmonton-dovercourt
Contact us for more information
Cheryl O. Rolfe
Associate
(780) 485-3010