Live the best life in this spectacular custom built home on 2.41 acres, with your own dream SHOP and so much more! This property delivers the UNIQUE! The home is 2072 sq ft, built in 2008 with 3 bedrooms, 3 bathrooms - all bedrooms come with walk in closets, a den, walk out basement, quartz countertops, gas stove, A/C, microwave convect oven, and walk through pantry. Enjoy spectacular LAKE VIEWS from almost every room! This property is also designed for outdoor living with its wrap around deck, and lower sitting areas. Outside there is a something special for everyone! There is an impressive 36 x 36 drywalled shop with in floor heating, complete with pallet racking, a furnished and powered SHE SHED, a garden shed, kids shed, and treehouse. The property offers an ultimate privacy. This is a rare opportunity to own your piece of paradise! (id:43103)
MLS® Number | E4264310 |
Property Type | Single Family |
Amenities Near By | Park |
Features | Private Setting, Sloping, See Remarks, Closet Organizers, Exterior Walls- 2x6", No Smoking Home |
Structure | Deck, Fire Pit |
View Type | Lake View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Amenities | Ceiling - 9ft, Vinyl Windows |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Oven - Built-in, Microwave, Refrigerator, Satellite Dish, Storage Shed, Gas Stove(s), Central Vacuum, Washer, Window Coverings |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Ceiling Type | Vaulted |
Constructed Date | 2008 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 192.57 M2 |
Type | House |
Attached Garage | |
Heated Garage | |
Oversize | |
Detached Garage |
Acreage | Yes |
Land Amenities | Park |
Size Irregular | 2.41 |
Size Total | 2.41 Ac |
Size Total Text | 2.41 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.32 m | 6.15 m | 4.32 m x 6.15 m |
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | 5.82 m | 5.64 m | 5.82 m x 5.64 m |
Upper Level | Den | 5.6 m | 2.64 m | 5.6 m x 2.64 m |
Upper Level | Primary Bedroom | 3.65 m | 4.34 m | 3.65 m x 4.34 m |
Upper Level | Bedroom 2 | 2.87 m | 3.8 m | 2.87 m x 3.8 m |
Upper Level | Bedroom 3 | 2.87 m | 3.84 m | 2.87 m x 3.84 m |
Upper Level | Laundry Room | 1.84 m | 1.9 m | 1.84 m x 1.9 m |
https://www.realtor.ca/real-estate/23677498/58508-rr-232-rural-thorhild-county-none
Contact us for more information
Sherri A. Prodaniuk
Associate
(780) 485-3010
Victoria Collins-Hood
Associate
(780) 485-3010