Spectacular River Valley views on Saskatchewan Drive in the Heart of Windsor Park! This custom built home by Habitat Studios features nearly 5500 sq ft of living space including 6 bedrooms, 5 bathrooms and a true chef's kitchen complete with Sub Zero & Blue Star appliances. Stunning vaulted & dome ceilings, incredible millwork and mouldings throughout. Age in place with the main floor primary suite with steam shower and jetted tub. Fully developed lower level with family room, games/rec room and fitness room. Other features include superior 2x8 construction, state-of-the-art HVAC, in-ground sprinklers, automatic gate, aggregate patios & walk ways, triple + heated attached garage, beautiful landscaping, upper balcony, sunroom, and so much more. Just steps to the river valley, university & hospital. Quick drive or bike to downtown. Extraordinary setting and immaculately kept - a truly one-of-a-kind property. Must be seen to be fully appreciated! (id:43103)
MLS® Number | E4251446 |
Property Type | Single Family |
Neigbourhood | Windsor Park_EDMO |
Amenities Near By | Park, Golf Course, Playground, Public Transit, Schools, Shopping |
Features | Private Setting, Paved Lane, Park/reserve, Lane, Closet Organizers, No Animal Home, No Smoking Home, Environmental Reserve |
Structure | Porch |
View Type | Valley View |
Bathroom Total | 5 |
Bedrooms Total | 6 |
Amenities | Ceiling - 9ft |
Appliances | Dishwasher, Dryer, Freezer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Oven - Built-in, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1998 |
Construction Status | Insulation Upgraded |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Underfloor Ducts, In Floor Heating |
Stories Total | 2 |
Size Interior | 336.41 M2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Golf Course, Playground, Public Transit, Schools, Shopping |
Size Irregular | 1001.1 |
Size Total | 1001.1 M2 |
Size Total Text | 1001.1 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 10.65 m | 4.8 m | 10.65 m x 4.8 m |
Basement | Bedroom 6 | 4.39 m | 3.5 m | 4.39 m x 3.5 m |
Basement | Recreation Room | 9.49 m | 4.34 m | 9.49 m x 4.34 m |
Basement | Laundry Room | 4.04 m | 2.79 m | 4.04 m x 2.79 m |
Main Level | Living Room | 4.89 m | 4.71 m | 4.89 m x 4.71 m |
Main Level | Dining Room | 5.43 m | 5.02 m | 5.43 m x 5.02 m |
Main Level | Kitchen | 5.02 m | 4.53 m | 5.02 m x 4.53 m |
Main Level | Primary Bedroom | 5.59 m | 4.25 m | 5.59 m x 4.25 m |
Upper Level | Bedroom 2 | 7.07 m | 4 m | 7.07 m x 4 m |
Upper Level | Bedroom 3 | 3.58 m | 3.24 m | 3.58 m x 3.24 m |
Upper Level | Bedroom 4 | 4.1 m | 3.41 m | 4.1 m x 3.41 m |
Upper Level | Bonus Room | 5.84 m | 3.96 m | 5.84 m x 3.96 m |
Upper Level | Bedroom 5 | 4 m | 3.64 m | 4 m x 3.64 m |
https://www.realtor.ca/real-estate/23372071/9009-saskatchewan-dr-nw-edmonton-windsor-parkedmo
Contact us for more information
Nikita L. Gylander
Manager
(780) 485-3010